Need Any Help?
If you have any questions or other customized requirement, contact us for more details.



Inverter Swimming Pool Heat Pump
S-ABS
R32 7KW 10KW 13KW 17KW 21KW 25KW Full Inverter High COP With WiFi Function Swimming Pool Heat Pump for Cooling Heating
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out
007TB1 | 010TB1 | 013TB1 | 017TB1 | 021TB1 | 025TB1 | |
Heating Capacity(kw) | 7.8~1.8 | 9.8~2.3 | 12.6~3.0 | 16.5~3.8 | 20.5~4.7 | 25.5~6.4 |
Power input (kW) | 1.15~0.11 | 1.42~0.14 | 1.83~0.19 | 2.39~0.24 | 2.97~0.30 | 3.70~0.40 |
C.O.P. | 15.8~6.8 | 15.8~6.9 | 15.9~6.9 | 15.9~6.9 | 15.8~6.9 | 15.9~6.9 |
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out
007TB1 | 010TB1 | 013TB1 | 017TB1 | 021TB1 | 025TB1 | |
Heating Capacity(kw) | 6.2~1.4 | 7.7~1.8 | 9.8~2.3 | 12.2~2.7 | 15.1~3.5 | 20.2~4.9 |
Power input (kW) | 1.27~0.18 | 1.57~0.24 | 1.99~0.30 | 2.49~0.36 | 3.08~0.47 | 4.12~0.64 |
C.O.P. | 7.6~4.9 | |||||
Heating Capacity at Air 35℃, Water 29℃ in, 27℃ out
007TB1 | 010TB1 | 013TB1 | 017TB1 | 021TB1 | 025TB1 | |
Heating Capacity(kw) | 4.3~1.1 | 5.5~1.4 | 7.3~1.7 | 9.1~2.2 | 11.2~2.5 | 14.5~3.2 |
Power input (kW) | 1.13~0.16 | 1.57~0.24 | 1.87~0.25 | 2.33~0.33 | 2.95~0.37 | 3.72~0.48 |
EER | 6.7~3.8 | 6.7~3.8 | 6.7~3.9 | 6.7~3.9 | 6.7~3.8 | 6.7~3.9 |






General Specifications
007TB1 | 010TB1 | 013TB1 | 017TB1 | 021TB1 | 025TB1 | |
Voltage | 220-240V/1/50Hz | |||||
Max Power Input (kw) | 1.3 | 1.6 | 2.0 | 2.5 | 3.1 | 4.2 |
Max Current (A) | 5.9 | 7.3 | 9.1 | 11.4 | 14.1 | 19 |
Refrigerant | R32 | |||||
Heat Exchanger | Titanium | |||||
Air Flow Direction | Horizontal | |||||
Water Flow Volume(m*/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 |
Automatic Defrosting | by 4 way valve | |||||
Working Temp. Range (°C) | -15~43 | |||||
Water Connection (mm) | 50mm | |||||
Noise Level 1m (dB(A)) | 39~49 | 40~49 | 42~50 | 42~50 | 44~51 | 45~53 |
Net Weight (kg) | 44 | 46 | 55 | 56 | 60 | 92 |